Research
Notes on Spain
Ad-hoc notes (no defined frequency) with detailed, in-depth and forward looking analysis on relevant data and news related to the overall macro situation and outlook, including our own forecasts. Special focus is given on indicators relevant to forecasting evolution of the main GDP components, public deficit issues budgetary execution, impact of fiscal measures, etc. , regional finances, capital flows, financial and non-financial accounts, etc.
| Date | Type | Tittle | |
|---|---|---|---|
| 10.29.25 | Economy | The Spanish economy remains steady in Q3 2025, despite the deterioration of the external environment | |
| 05.02.25 | Economy | The slump in domestic demand in 1Q25 will require trimming our forecast GDP growth in Spain in 2025 | |
| 04.30.25 | Public finance | Our deficit forecast is in line with the deficit target of the Medium- and Long-Term Fiscal Plan for 2025 | |
| 04.09.25 | Public finance | The Response and Commercial Relaunch Plan approved by the Government estimates that ¿14.1 billion will be mobilized | |
| 02.24.25 | Public finance | State proposal for allocating the regional government debt to be forgiven | |
